<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?badb4208be409b1335b815dde676300e" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">News &amp; Media</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://www.softgrip-project.eu"/>
	<id>https://www.softgrip-project.eu/news-media</id>
	<updated>2024-02-07T17:01:44+00:00</updated>
	<author>
		<name>softgrip-project.eu</name>
	</author>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://www.softgrip-project.eu/news-media?format=feed&amp;type=atom"/>
	<entry>
		<title> SoftGrip memories from the Dutch Mushroom Days 2023</title>
		<link rel="alternate" type="text/html" href="https://www.softgrip-project.eu/news-media/147-softgrip-dutch-mushroom-days-2023"/>
		<published>2023-07-25T09:50:58+00:00</published>
		<updated>2023-07-25T09:50:58+00:00</updated>
		<id>https://www.softgrip-project.eu/news-media/147-softgrip-dutch-mushroom-days-2023</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;The SoftGrip consortium was present at this year’s international &lt;a href=&quot;https://champignondagen.nl/home-eng/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Mushroom Days&lt;/a&gt; 2023 (De Champignondagen) at the Brabanthallen in 's-Hertogenbosch for a three-day (10-12 May) celebration, the largest one in the edible mushroom industry worldwide. 36 years since the first edition, the tri-annual event hosted more than 100 exhibitors and opened its doors to more than 4,000 visitors from 83 countries.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;The SoftGrip consortium was present at this year’s international &lt;a href=&quot;https://champignondagen.nl/home-eng/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Mushroom Days&lt;/a&gt; 2023 (De Champignondagen) at the Brabanthallen in 's-Hertogenbosch for a three-day (10-12 May) celebration, the largest one in the edible mushroom industry worldwide. 36 years since the first edition, the tri-annual event hosted more than 100 exhibitors and opened its doors to more than 4,000 visitors from 83 countries.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>ICCS hosts SoftGrip Plenary Meeting in Athens</title>
		<link rel="alternate" type="text/html" href="https://www.softgrip-project.eu/news-media/146-softgrip-plenary-meeting-iccs-athens"/>
		<published>2023-07-18T09:50:58+00:00</published>
		<updated>2023-07-18T09:50:58+00:00</updated>
		<id>https://www.softgrip-project.eu/news-media/146-softgrip-plenary-meeting-iccs-athens</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;The latest SoftGrip plenary meeting took place in Athens between July 10-11. It was hosted by the Institute of Communication and Computer Systems (ICCS) at the &lt;a href=&quot;https://www.ntua.gr/en/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;National Technical University of Athens&lt;/a&gt; (NTUA). The two-day meeting offered plenty of time for the consortium (&lt;a href=&quot;https://www.santannapisa.it/en&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Scuola Superiore Sant'Anna&lt;/a&gt;, &lt;a href=&quot;https://www.twi-hellas.com/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;TWI Hellas&lt;/a&gt;, &lt;a href=&quot;https://www.iccs.gr/en/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Institute of Communication and Computer Systems&lt;/a&gt;, &lt;a href=&quot;https://www.essex.ac.uk/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;University of Essex&lt;/a&gt;, &lt;a href=&quot;https://www.teagasc.ie/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Teagasc Agriculture and Food Development Authority&lt;/a&gt;, &lt;a href=&quot;https://eu.mitsuichemicals.com/index.htm&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Mitsui Chemicals Europe GmbH&lt;/a&gt;) to come together and examine the current state of the project, discuss the developments of the various SoftGrip technologies as well as decide on future actions, following workshops and meetings.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;The latest SoftGrip plenary meeting took place in Athens between July 10-11. It was hosted by the Institute of Communication and Computer Systems (ICCS) at the &lt;a href=&quot;https://www.ntua.gr/en/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;National Technical University of Athens&lt;/a&gt; (NTUA). The two-day meeting offered plenty of time for the consortium (&lt;a href=&quot;https://www.santannapisa.it/en&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Scuola Superiore Sant'Anna&lt;/a&gt;, &lt;a href=&quot;https://www.twi-hellas.com/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;TWI Hellas&lt;/a&gt;, &lt;a href=&quot;https://www.iccs.gr/en/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Institute of Communication and Computer Systems&lt;/a&gt;, &lt;a href=&quot;https://www.essex.ac.uk/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;University of Essex&lt;/a&gt;, &lt;a href=&quot;https://www.teagasc.ie/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Teagasc Agriculture and Food Development Authority&lt;/a&gt;, &lt;a href=&quot;https://eu.mitsuichemicals.com/index.htm&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Mitsui Chemicals Europe GmbH&lt;/a&gt;) to come together and examine the current state of the project, discuss the developments of the various SoftGrip technologies as well as decide on future actions, following workshops and meetings.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>The University of Essex brought SoftGrip to MED 2023</title>
		<link rel="alternate" type="text/html" href="https://www.softgrip-project.eu/news-media/145-softgrip-med-2023-university-of-essex"/>
		<published>2023-07-05T09:50:58+00:00</published>
		<updated>2023-07-05T09:50:58+00:00</updated>
		<id>https://www.softgrip-project.eu/news-media/145-softgrip-med-2023-university-of-essex</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;a href=&quot;https://med2023.eu/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;The 31st Mediterranean Conference on Control and Automation&lt;/a&gt; (MED2023) was hosted at the Grand Resort in Limassol, Cyprus, from June 26 – 29, 2023. It included a series of tutorials, workshops and presentations on topics like automation, robotics, control, and intelligent systems. &lt;a href=&quot;https://www.essex.ac.uk/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;The University of Essex&lt;/a&gt; prepared one of the research presentations accepted by the conference about the SoftGrip project. Antonis Porichis, as the principal author, presented the paper “Visual Imitation Learning for robotic fresh mushroom harvesting”. The publication was made possible with contributions from Essex researchers Konstantinos Vasios, Myrto Iglezou, Vishwanathan Mohan and Panagiotis Chatzakos.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;a href=&quot;https://med2023.eu/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;The 31st Mediterranean Conference on Control and Automation&lt;/a&gt; (MED2023) was hosted at the Grand Resort in Limassol, Cyprus, from June 26 – 29, 2023. It included a series of tutorials, workshops and presentations on topics like automation, robotics, control, and intelligent systems. &lt;a href=&quot;https://www.essex.ac.uk/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;The University of Essex&lt;/a&gt; prepared one of the research presentations accepted by the conference about the SoftGrip project. Antonis Porichis, as the principal author, presented the paper “Visual Imitation Learning for robotic fresh mushroom harvesting”. The publication was made possible with contributions from Essex researchers Konstantinos Vasios, Myrto Iglezou, Vishwanathan Mohan and Panagiotis Chatzakos.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>ICCS at the 4th International Workshop on Agriculture-Vision 2023</title>
		<link rel="alternate" type="text/html" href="https://www.softgrip-project.eu/news-media/148-international-workshop-agriculture-vision-2023"/>
		<published>2023-06-30T09:50:58+00:00</published>
		<updated>2023-06-30T09:50:58+00:00</updated>
		<id>https://www.softgrip-project.eu/news-media/148-international-workshop-agriculture-vision-2023</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;On Monday, June 19th, &lt;a href=&quot;https://www.iccs.gr/en/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;the Institute of Communication and Computer Systems&lt;/a&gt; (ICCS) participated in the &lt;a href=&quot;https://www.agriculture-vision.com/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;4th International Workshop on Agriculture-Vision&lt;/a&gt; held alongside the esteemed &lt;a href=&quot;https://cvpr2023.thecvf.com/Conferences/2023&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;IEEE/CVF Computer Vision and Pattern Recognition Conference 2023&lt;/a&gt; (CVPR). The conference is one of the premier ones concerning computer vision and pattern recognition. Additionally, its workshops are known to be prestigious meeting places for researchers in the specific field. More specifically, regarding agriculture-related computer vision research, CVPR and its associated workshops are particularly crucial since there is no focused agricultural conference for this domain.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;On Monday, June 19th, &lt;a href=&quot;https://www.iccs.gr/en/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;the Institute of Communication and Computer Systems&lt;/a&gt; (ICCS) participated in the &lt;a href=&quot;https://www.agriculture-vision.com/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;4th International Workshop on Agriculture-Vision&lt;/a&gt; held alongside the esteemed &lt;a href=&quot;https://cvpr2023.thecvf.com/Conferences/2023&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;IEEE/CVF Computer Vision and Pattern Recognition Conference 2023&lt;/a&gt; (CVPR). The conference is one of the premier ones concerning computer vision and pattern recognition. Additionally, its workshops are known to be prestigious meeting places for researchers in the specific field. More specifically, regarding agriculture-related computer vision research, CVPR and its associated workshops are particularly crucial since there is no focused agricultural conference for this domain.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>AIM2023 brings project SoftGrip to Seattle</title>
		<link rel="alternate" type="text/html" href="https://www.softgrip-project.eu/news-media/142-aim2023-softgrip-seattle"/>
		<published>2023-06-21T09:50:58+00:00</published>
		<updated>2023-06-21T09:50:58+00:00</updated>
		<id>https://www.softgrip-project.eu/news-media/142-aim2023-softgrip-seattle</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;Next week (27/6-1/7), we will present at the&lt;a href=&quot;https://aim2023.org/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;IEEE/ASME International Conference on Advanced Intelligent Mechatronics&lt;/a&gt; in Seattle (USA). It is one of the most important conferences on mechatronics and intelligent systems, including robotics, automation, industrial electronics and other relevant areas, and it’s with great honour for the team of authors and the project itself to share that our paper is one of six finalists for the “&lt;a href=&quot;https://aim2023.org/students/Best%20Paper%20Award.html&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Best Paper Award&lt;/a&gt;”.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Next week (27/6-1/7), we will present at the&lt;a href=&quot;https://aim2023.org/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;IEEE/ASME International Conference on Advanced Intelligent Mechatronics&lt;/a&gt; in Seattle (USA). It is one of the most important conferences on mechatronics and intelligent systems, including robotics, automation, industrial electronics and other relevant areas, and it’s with great honour for the team of authors and the project itself to share that our paper is one of six finalists for the “&lt;a href=&quot;https://aim2023.org/students/Best%20Paper%20Award.html&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Best Paper Award&lt;/a&gt;”.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>The SoftGrip mission at the NSIRC Research &amp; Innovation Conference 2023</title>
		<link rel="alternate" type="text/html" href="https://www.softgrip-project.eu/news-media/144-softgrip-nsirc-research-innovation-conference"/>
		<published>2023-06-21T09:50:58+00:00</published>
		<updated>2023-06-21T09:50:58+00:00</updated>
		<id>https://www.softgrip-project.eu/news-media/144-softgrip-nsirc-research-innovation-conference</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;Konstantinos Vasios, a member of our consortium and a second-year PhD student at the &lt;a href=&quot;https://www.essex.ac.uk/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;University of Essex&lt;/a&gt;, was a speaker at this year’s conference organised by the&lt;a href=&quot;https://www.twi-global.com/nsirc&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;National Structural Integrity Research Centre&lt;/a&gt;, presenting his work on” Bridging the Simulation to Reality Gap in Robotics”. The event occurred at the &lt;a href=&quot;https://www.twi-global.com/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;TWI Ltd&lt;/a&gt; headquarters in Cambridge, UK, between June 14th and 15th of June, 2023. Its focus centres on industry-led postgraduate research that aspires to provide solutions to current technology challenges.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Konstantinos Vasios, a member of our consortium and a second-year PhD student at the &lt;a href=&quot;https://www.essex.ac.uk/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;University of Essex&lt;/a&gt;, was a speaker at this year’s conference organised by the&lt;a href=&quot;https://www.twi-global.com/nsirc&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;National Structural Integrity Research Centre&lt;/a&gt;, presenting his work on” Bridging the Simulation to Reality Gap in Robotics”. The event occurred at the &lt;a href=&quot;https://www.twi-global.com/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;TWI Ltd&lt;/a&gt; headquarters in Cambridge, UK, between June 14th and 15th of June, 2023. Its focus centres on industry-led postgraduate research that aspires to provide solutions to current technology challenges.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Project SoftGrip joins the agROBOfood revolution</title>
		<link rel="alternate" type="text/html" href="https://www.softgrip-project.eu/news-media/143-softgrip-agrobofood-revolution"/>
		<published>2023-05-16T09:50:58+00:00</published>
		<updated>2023-05-16T09:50:58+00:00</updated>
		<id>https://www.softgrip-project.eu/news-media/143-softgrip-agrobofood-revolution</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;Between 11-12 May 2023, Athens and, more specifically, the &lt;a href=&quot;https://www2.aua.gr/en&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Agricultural University of Athens&lt;/a&gt; became the meeting point for researchers, technology providers, producers, farmers and policymakers in the agri-food industry. In the name of sustainability and innovation, the &quot;&lt;a href=&quot;https://old.agrobofood.eu/unlocking-the-power-of-robotics-in-agri-food/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Unlocking the Power of Robotics in Agri-Food”&lt;/a&gt; networking event organised by agROBOfood was a milestone in promoting robotics and digitalisation to bring about a brighter future.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Between 11-12 May 2023, Athens and, more specifically, the &lt;a href=&quot;https://www2.aua.gr/en&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Agricultural University of Athens&lt;/a&gt; became the meeting point for researchers, technology providers, producers, farmers and policymakers in the agri-food industry. In the name of sustainability and innovation, the &quot;&lt;a href=&quot;https://old.agrobofood.eu/unlocking-the-power-of-robotics-in-agri-food/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Unlocking the Power of Robotics in Agri-Food”&lt;/a&gt; networking event organised by agROBOfood was a milestone in promoting robotics and digitalisation to bring about a brighter future.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Project SoftGrip at “De Champignondagen” 2023</title>
		<link rel="alternate" type="text/html" href="https://www.softgrip-project.eu/news-media/140-softgrip-dechampignondagen"/>
		<published>2023-05-02T09:50:58+00:00</published>
		<updated>2023-05-02T09:50:58+00:00</updated>
		<id>https://www.softgrip-project.eu/news-media/140-softgrip-dechampignondagen</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;Due to the COVID pandemic, the international exhibition’s 36th edition is coming to Den Bosch, Netherlands, four years after its usual rendez vous, between May 10-12. In 2019, the tri-annual event hosted 115 exhibitors worldwide that presented products, services and technologies. The attendance was also overwhelmingly positive, with 3.282 visitors visiting from 83 countries, so expectations for the first post-covid exhibition amidst the shroom boom are high.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Due to the COVID pandemic, the international exhibition’s 36th edition is coming to Den Bosch, Netherlands, four years after its usual rendez vous, between May 10-12. In 2019, the tri-annual event hosted 115 exhibitors worldwide that presented products, services and technologies. The attendance was also overwhelmingly positive, with 3.282 visitors visiting from 83 countries, so expectations for the first post-covid exhibition amidst the shroom boom are high.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Next SoftGrip conference stop: Singapore</title>
		<link rel="alternate" type="text/html" href="https://www.softgrip-project.eu/news-media/141-softgrip-conference-singapore"/>
		<published>2023-05-02T09:50:58+00:00</published>
		<updated>2023-05-02T09:50:58+00:00</updated>
		<id>https://www.softgrip-project.eu/news-media/141-softgrip-conference-singapore</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;Our SoftGrip team is continuing its efforts to spread the project mission like our &lt;a href=&quot;https://www.softgrip-project.eu/news-media/135-softgrip-travels-pakistan&quot; target=&quot;_blank&quot;&gt;latest journey to Pakistan&lt;/a&gt;. This time, &lt;a href=&quot;https://www.santannapisa.it/en&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Scuola Superiore Sant'Anna&lt;/a&gt; participated in the 6th IEEE-RAS International Conference on Soft Robotics (&lt;a href=&quot;https://softroboticsconference.org/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;RoboSoft&lt;/a&gt;) held between April 3-7 in Singapore. This year’s conference aimed to dive deeper into soft robotics for sustainable development in multiple fields, from healthcare and agriculture to industrialisation and cities.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Our SoftGrip team is continuing its efforts to spread the project mission like our &lt;a href=&quot;https://www.softgrip-project.eu/news-media/135-softgrip-travels-pakistan&quot; target=&quot;_blank&quot;&gt;latest journey to Pakistan&lt;/a&gt;. This time, &lt;a href=&quot;https://www.santannapisa.it/en&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Scuola Superiore Sant'Anna&lt;/a&gt; participated in the 6th IEEE-RAS International Conference on Soft Robotics (&lt;a href=&quot;https://softroboticsconference.org/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;RoboSoft&lt;/a&gt;) held between April 3-7 in Singapore. This year’s conference aimed to dive deeper into soft robotics for sustainable development in multiple fields, from healthcare and agriculture to industrialisation and cities.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>SoftGrip research at MDPI Sensors 2023</title>
		<link rel="alternate" type="text/html" href="https://www.softgrip-project.eu/news-media/149-softgrip-research-mdpi-sensors-2023"/>
		<published>2023-10-16T09:50:58+00:00</published>
		<updated>2023-10-16T09:50:58+00:00</updated>
		<id>https://www.softgrip-project.eu/news-media/149-softgrip-research-mdpi-sensors-2023</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;a href=&quot;https://www.iccs.gr/en/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;The Institute of Communication and Computer Systems&lt;/a&gt; (ICCS) and its paper “Mushroom Detection and Three Dimensional Pose Estimation from Multi-View Point Clouds” was accepted and published by &lt;a href=&quot;https://www.mdpi.com/journal/sensors&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;MDPI Sensors&lt;/a&gt; in March 2023.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;a href=&quot;https://www.iccs.gr/en/&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;The Institute of Communication and Computer Systems&lt;/a&gt; (ICCS) and its paper “Mushroom Detection and Three Dimensional Pose Estimation from Multi-View Point Clouds” was accepted and published by &lt;a href=&quot;https://www.mdpi.com/journal/sensors&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;MDPI Sensors&lt;/a&gt; in March 2023.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>SoftGrip joins the “AI for Good” webinar</title>
		<link rel="alternate" type="text/html" href="https://www.softgrip-project.eu/news-media/137-softgrip-ai-good-webinar"/>
		<published>2023-02-21T10:50:58+00:00</published>
		<updated>2023-02-21T10:50:58+00:00</updated>
		<id>https://www.softgrip-project.eu/news-media/137-softgrip-ai-good-webinar</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;“AI for Good” is the leading action-oriented, global, and inclusive United Nations platform on Artificial Intelligence, organised by the &lt;a href=&quot;https://www.itu.int/en/Pages/default.aspx&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;International Telecommunication Union&lt;/a&gt; in partnership with 40 UN sister agencies and co-convened with Switzerland.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;“AI for Good” is the leading action-oriented, global, and inclusive United Nations platform on Artificial Intelligence, organised by the &lt;a href=&quot;https://www.itu.int/en/Pages/default.aspx&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;International Telecommunication Union&lt;/a&gt; in partnership with 40 UN sister agencies and co-convened with Switzerland.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
</feed>
